Description
Product Description
Mobil Super Moto 4T 20W-50 is a high performance conventional four-stroke motorcycle engine oil primarily intended for general use in many types of four-stroke motorcycles and engines.
Features and Benefits
Mobil Super Moto 4T 20W-50 combines highly refined, quality mineral oils and an advanced additive system to provide good engine cleanliness, good wear protection and corrosion protection. Key features and benefits include:
| Features | Advantages and Potential Benefits |
| Good wear protection | Helps extend engine life |
| Thermal and oxidation stability | Helps keep engines clean for smoother operation |
| Good corrosion protection | Protects critical engine components |
Specifications and Approvals
| This product meets or exceeds the requirements of: |
| API SL |
| JASO MA |
| JASO MA2 |
Properties and Specifications
| Property | |
| Grade | SAE 20W-50 |
| Sulfur, mass%, ASTM D2622 | 0.52 |
| Hi-Temp Hi-Shear Viscosity @ 150 C, mPa.s, ASTM D4683 | 5.2 |
| Viscosity Index, ASTM D2270 | 130 |
| Cold-Cranking Simulator, Apparent Viscosity @ -10 C, mPa.s, ASTM D5293 | 3500 |
| Foam, Sequence I, Stability, no Option A, ml, ASTM D892 | 0 |
| Foam, Sequence I, Tendency, no Option A, ml, ASTM D892 | 0 |
| Flash Point, °C, ASTM D92 | 230 |
| Kinematic Viscosity @ 100 C, mm2/s, ASTM D445 | 20.5 |
| Ash, Sulfated, mass%, ASTM D874 | 0.8 |
| Total Base Number, mgKOH/g, ASTM D2896 | 5.5 |
| Noack Volatility, mass%, ASTM D5800 | 9 |
Health and safety
Health and Safety recommendations for this product can be found on the Material Safety Data Sheet (MSDS) @ http://www.msds.exxonmobil.com/psims/psims.aspx







Reviews
There are no reviews yet.